Introduction
This report provides an in-depth analysis of the “auto” dataset, which contains information about various car models. We’ll explore the data through summary statistics, visualizations, and statistical models.
Data Overview
Let’s start by loading the data and examining its structure:
(1978 automobile data)
Variable | Obs Mean Std. dev. Min Max
-------------+---------------------------------------------------------
make | 0
price | 74 6165.257 2949.496 3291 15906
mpg | 74 21.2973 5.785503 12 41
rep78 | 69 3.405797 .9899323 1 5
headroom | 74 2.993243 .8459948 1.5 5
-------------+---------------------------------------------------------
trunk | 74 13.75676 4.277404 5 23
weight | 74 3019.459 777.1936 1760 4840
length | 74 187.9324 22.26634 142 233
turn | 74 39.64865 4.399354 31 51
displacement | 74 197.2973 91.83722 79 425
-------------+---------------------------------------------------------
gear_ratio | 74 3.014865 .4562871 2.19 3.89
foreign | 74 .2972973 .4601885 0 1
Frequency Tables
-> tabulation of foreign
Car origin | Freq. Percent Cum.
------------+-----------------------------------
Domestic | 52 70.27 70.27
Foreign | 22 29.73 100.00
------------+-----------------------------------
Total | 74 100.00
-> tabulation of rep78
Repair |
record 1978 | Freq. Percent Cum.
------------+-----------------------------------
1 | 2 2.90 2.90
2 | 8 11.59 14.49
3 | 30 43.48 57.97
4 | 18 26.09 84.06
5 | 11 15.94 100.00
------------+-----------------------------------
Total | 69 100.00
T-tests
Two-sample t test with equal variances
------------------------------------------------------------------------------
Group | Obs Mean Std. err. Std. dev. [95% conf. interval]
---------+--------------------------------------------------------------------
Domestic | 52 19.82692 .657777 4.743297 18.50638 21.14747
Foreign | 22 24.77273 1.40951 6.611187 21.84149 27.70396
---------+--------------------------------------------------------------------
Combined | 74 21.2973 .6725511 5.785503 19.9569 22.63769
---------+--------------------------------------------------------------------
diff | -4.945804 1.362162 -7.661225 -2.230384
------------------------------------------------------------------------------
diff = mean(Domestic) - mean(Foreign) t = -3.6308
H0: diff = 0 Degrees of freedom = 72
Ha: diff < 0 Ha: diff != 0 Ha: diff > 0
Pr(T < t) = 0.0003 Pr(|T| > |t|) = 0.0005 Pr(T > t) = 0.9997